The Official Website of the State of Louisiana
LouisianaGov logo
Services
|
Government
|
Business
|
Explore
Agencies
|
FAQs
|
Contact Us


Estimates of Resident Population Change and Rankings for Louisiana and Parishes: July 1, 2011 to July 1, 2012

Download this parish population estimates table: Excel; PDF

Geography

Population Estimates
(as of July 1)

Change, 2011 to 2012
Rankings
   
2011
2012
Number
Percent [1]
Population Estimates
(as of July 1)
Change, 2011 to 2012
   
2011
2012
Number
Percent
Louisiana 4,574,766 4,601,893 27,127 0.6 (X) (X) (X) (X)
  Acadia Parish 61,771 61,912 141 0.2 18 18 24 21
  Allen Parish 25,697 25,539 -158 -0.6 37 37 54 48
  Ascension Parish 110,046 112,286 2,240 2 14 13 6 4
  Assumption Parish 23,176 23,026 -150 -0.6 41 41 52 50
  Avoyelles Parish 41,845 41,632 -213 -0.5 27 28 58 44
  Beauregard Parish 36,133 36,281 148 0.4 31 31 22 17
  Bienville Parish 14,218 14,076 -142 -1 55 55 51 59
  Bossier Parish 119,923 122,197 2,274 1.9 12 12 5 5
  Caddo Parish 256,912 257,093 181 0.1 4 4 17 27
  Calcasieu Parish 193,784 194,493 709 0.4 7 7 11 19
  Caldwell Parish 10,058 10,004 -54 -0.5 60 60 37 46
  Cameron Parish 6,805 6,702 -103 -1.5 63 63 43 61
  Catahoula Parish 10,338 10,292 -46 -0.4 59 59 35 41
  Claiborne Parish 16,937 16,828 -109 -0.6 50 50 45 49
  Concordia Parish 20,802 20,365 -437 -2.1 47 48 62 63
  De Soto Parish 26,786 26,963 177 0.7 36 36 18 14
  East Baton Rouge Parish 441,602 444,526 2,924 0.7 1 1 2 13
  East Carroll Parish 7,650 7,526 -124 -1.6 62 62 47 62
  East Feliciana Parish 20,174 20,008 -166 -0.8 49 49 56 55
  Evangeline Parish 33,869 33,710 -159 -0.5 32 32 55 42
  Franklin Parish 20,764 20,561 -203 -1 48 47 57 57
  Grant Parish 22,115 22,068 -47 -0.2 44 44 36 35
  Iberia Parish 73,516 73,999 483 0.7 17 17 13 15
  Iberville Parish 33,292 33,228 -64 -0.2 33 33 39 33
  Jackson Parish 16,333 16,216 -117 -0.7 51 51 46 52
  Jefferson Parish 433,523 433,676 153 0 2 2 21 30
  Jefferson Davis Parish 31,585 31,432 -153 -0.5 34 34 53 43
  Lafayette Parish 224,256 227,055 2,799 1.2 6 6 3 8
  Lafourche Parish 96,931 97,029 98 0.1 15 15 26 25
  LaSalle Parish 14,967 14,927 -40 -0.3 54 54 34 37
  Lincoln Parish 46,965 46,953 -12 0 25 24 31 31
  Livingston Parish 130,193 131,942 1,749 1.3 10 10 8 7
  Madison Parish 11,953 12,154 201 1.7 56 56 16 6
  Morehouse Parish 27,546 27,559 13 0 35 35 30 29
  Natchitoches Parish 39,531 39,436 -95 -0.2 30 30 40 36
  Orleans Parish 360,341 369,250 8,909 2.5 3 3 1 3
  Ouachita Parish 154,678 155,363 685 0.4 8 8 12 16
  Plaquemines Parish 23,653 23,921 268 1.1 40 40 15 9
  Pointe Coupee Parish 22,827 22,726 -101 -0.4 42 42 42 40
  Rapides Parish 132,264 132,373 109 0.1 9 9 25 26
  Red River Parish 9,020 8,983 -37 -0.4 61 61 33 39
  Richland Parish 20,889 20,921 32 0.2 46 46 28 23
  Sabine Parish 24,455 24,325 -130 -0.5 38 38 49 45
  St. Bernard Parish 39,549 41,635 2,086 5.3 29 27 7 1
  St. Charles Parish 52,538 52,681 143 0.3 22 23 23 20
  St. Helena Parish 11,027 11,071 44 0.4 58 58 27 18
  St. James Parish 21,847 21,722 -125 -0.6 45 45 48 47
  St. John the Baptist Parish 45,122 44,758 -364 -0.8 26 26 61 54
  St. Landry Parish 83,488 83,662 174 0.2 16 16 19 22
  St. Martin Parish 52,825 52,726 -99 -0.2 21 22 41 32
  St. Mary Parish 54,234 53,697 -537 -1 20 21 64 58
  St. Tammany Parish 236,915 239,453 2,538 1.1 5 5 4 10
  Tangipahoa Parish 122,519 123,441 922 0.8 11 11 10 11
  Tensas Parish 5,084 4,954 -130 -2.6 64 64 49 64
  Terrebonne Parish 111,726 111,893 167 0.1 13 14 20 24
  Union Parish 22,701 22,419 -282 -1.2 43 43 59 60
  Vermilion Parish 58,314 58,723 409 0.7 19 19 14 12
  Vernon Parish 52,178 53,869 1,691 3.2 23 20 9 2
  Washington Parish 47,125 46,670 -455 -1 24 25 63 56
  Webster Parish 41,259 40,940 -319 -0.8 28 29 60 53
  West Baton Rouge Parish 24,092 24,106 14 0.1 39 39 29 28
  West Carroll Parish 11,536 11,512 -24 -0.2 57 57 32 34
  West Feliciana Parish 15,460 15,405 -55 -0.4 52 52 38 38
  Winn Parish 15,104 15,000 -104 -0.7 53 53 44 51
(X) Not applicable.
[1] Some values are zero due to rounding.
Suggested Citation:
Estimates of Resident Population Change and Rankings: July 1, 2011 to July 1, 2012
Source: U.S. Census Bureau, Population Division
Release Dates: For states and Puerto Rico Commonwealth, December 2012. For counties and Puerto Rico municipios, March 2013.
Home
Policies
Site Map
Contact Us
Email the Webmaster